Trading Products
![]() |
||
|
StartFX is an award-winning educational trading platform. The software comes equipped with a built-in trade wizard that walks investors through every trade. Trade with zero spreads and receive commission refunds on unprofitable trades (for accounts of $1,500 or more). |
MetaTrader 4 is one of the industry's most popular platform. Enjoy advanced charting, Expert Advisors, editable indicators, and much more. |
Rumus is our most exclusive platform. It was designed by expert technical analysts for expert technical analysts. This platform has advanced charting capabilities and a plethora of technical indicators. |
| Trading Platform | StartFX | MetaTrader4™ | Rumus |
|---|---|---|---|
| Multilevel program structure | |||
| Fixed Price quotation method | |||
| Instant Execution quotation method (real-time quotes, instant execution) | |||
| OneClick Trading | |||
| Non Dealing Desk Execution | |||
| Hedging (Locking) | |||
| Reduce position, change position direction | Only by taking profit (loss) or opening hedged position | ||
| Automated trading | |||
| Pending orders to open position | |||
| If Done orders | Only to close position | ||
| OCO (One Cancels the Other) orders | Only to close position | ||
| Trailing stop | Only if trader terminal is running and connected with broker's server | ||
| Access via mobile device | iPod, iPad, Google Android, Windows Moble | Windows Mobile | |
| Access via web interface | Web Access via TradeCloud (Virtual Private Server) | MT4 Everywhere and Web Access via TradeCloud (Virtual Private Server) | Web Access via TradeCloud (Virtual Private Server) |
| Technical analysis | 8 indicators + 2 graphic tools | 30 indicators + 32 charting tools | 77 indicators + 17 charting tools |
| Indicator programming language | MQL4 | RuLang | |
| Trading strategy programming language | MQL4 | RuLang | |
| Methods for testing and optimizing trading strategies | |||
| More | More | More |


