CFDs
A Contract for Difference (CFD) is an agreement between a trader and brokerage in which an asset is purchased or sold at a mark-up of the offered cost. Similar to FOREX trading, CFD trading does not involve the physical purchasing of an asset, but rather speculates on price movements of said assets.
Advantages of Trading CFDs
The advantages and nature of CFDs are fairly similar to FOREX currency pairs. Both types of instruments can benefit from:
- High leverage;
- Convenient trading hours (24/5 trading);
- High volatility.
Trade CFDs Today!
Forex Club offers CFD trading through its MetaTrader 4 platform and ActTrader platform. You can trade CFDs the same way as you trade currency pairs; simply find the instrument in the dealing window of your platform and initiate an order as you normally would.
CFDs are available to trade 24 hours a day, from 23:00GMT on Sunday until 21:00GMT on Friday. A rollover fee is charged for all positions held overnight; more information can be found in the Terms and Conditions of MetaTrader4 and ActTrader.
Available Instruments:
| Trading Platform | Instrument | Unit of Measurment | Minimum Transaction | Margin Requirements | Spread Cost | (Type) |
| MetaTrader4, ActTrader | XAGUSD (Silver) | Troy ounce (TR. Oz.) | 500 | $100 | 5 | Precious Metal |
| MetaTrader4, ActTrader | XAUUSD (Gold) | Troy ounce (TR. Oz.) | 10 | $100 | 50 | Precious Metal |
| ActTrader | Brent Crude Oil (BRN) | Barrel (bbls) | 100 | $400 | $1.20 | Energy |
| ActTrader | Light Sweet Crude Oil (CL) | Barrel (bbls) | 100 | $400 | $1.20 | Energy |
| ActTrader | Henry Hub Natural Gas (NG) | Million British thermal units (mmBtu) | 1000 | $400 | $1.20 | Energy |
| ActTrader | Heating Oil (HO) | Gallon (gal) | 4200 | $400 | $1.20 | Energy |
| ActTrader | WTI Crude Oil (WBS) | Barrel (bbls) | 100 | $400 | $1.20 | Energy |
| ActTrader | Platinum (PL) | Troy ounce (TR. Oz.) | 5 | $400 | $1.20 | Metals |
| ActTrader | Palladium (PA) | Troy ounce (TR. Oz.) | 10 | $400 | $1.20 | Metals |
| ActTrader | Copper (HG) | Pound (lb) | 2500 | $400 | $1.20 | Metals |
| ActTrader | Zinc (ZS) | Tonne (t) | 1 | $200 | $0.60 | Metals |
| ActTrader | Aluminum (AL) | Tonne (t) | 1 | $200 | $0.60 | Metals |
| ActTrader | Nickel (NI) | Tonne (t) | 1 | $700 | $2 | Metals |
| ActTrader | S&P 500 (ES) | Index | 5 | $400 | $1.20 | Indices |
| ActTrader | NASDAQ-100 (NQ) | Index | 2 | $400 | $1.20 | Indices |
| ActTrader | Dow Jones (YM) | Index | 1 | $800 | $2.40 | Indices |
| ActTrader | Nikkei 225 (NKD) | Index | 1 | $800 | $2.40 | Indices |
| ActTrader | S&P MidCap 400 (EMD) | Index | 10 | $400 | $1.20 | Indices |
| ActTrader | AEX – Netherlands (FTI) | Index | 20 | $450 | $1.20 | Indices |
| ActTrader | CAC 40 – France (FCE) | Index | 1 | $350 | $1.20 | Indices |
| ActTrader | DAX – German (FDAX) | Index | 1 | $400 | $0.50 | Indices |
| ActTrader | EURO STOXX 50 (FESX) | Index | 2 | $450 | $2.40 | Indices |
| ActTrader | IBEX 35 – Spanish (IBX) | Index | 1 | $800 | $1.20 | Indices |
| ActTrader | Russell 2000 (TF) | Index | 10 | $400 | $1.20 | Indices |
| ActTrader | Bovespa – Brazil (BZ) | Index | 1 | $7,000 | $12 | Indices |
| ActTrader | Hang Seng – China (HIS) | Index | 5 | $600 | $1.20 | Indices |
| ActTrader | FTSE 100 – England (Z) | Index | 1 | $450 | $1.20 | Indices |
| ActTrader | Apple Inc. (AAPL) | Stock | 10 | 5% | $0.40 | Stocks (USA) |
| ActTrader | Bank of America (BAC) | Stock | 10 | 5% | $0.40 | Stocks (USA) |
| ActTrader | Boeing Co. (BA) | Stock | 10 | 5% | $0.40 | Stocks (USA) |
| ActTrader | Citigroup Inc. (C) | Stock | 10 | 5% | $0.40 | Stocks (USA) |
| ActTrader | Google Inc. (GOOG) | Stock | 10 | 5% | $0.40 | Stocks (USA) |
| ActTrader | Intel Corp. (INTC) | Stock | 10 | 5% | $0.40 | Stocks (USA) |
| ActTrader | Johnson&Johnson (JNJ) | Stock | 10 | 5% | $0.40 | Stocks (USA) |
| ActTrader | Wal-Mart Stores (WMT) | Stock | 10 | 5% | $0.40 | Stocks (USA) |
| ActTrader | Walt Disney Co. (DIS) | Stock | 10 | 5% | $0.40 | Stocks (USA) |
| ActTrader | McDonald's Corp. (MCD) | Stock | 10 | 5% | $0.40 | Stocks (USA) |
| ActTrader | Microsoft Corp. (MSFT) | Stock | 10 | 5% | $0.40 | Stocks (USA) |
| ActTrader | Nike Inc. (NKE) | Stock | 10 | 5% | $0.40 | Stocks (USA) |
| ActTrader | Philip Morris (PM) | Stock | 10 | 5% | $0.40 | Stocks (USA) |
| ActTrader | Starbucks Corp. (SBUX) | Stock | 10 | 5% | $0.40 | Stocks (USA) |
| ActTrader | Yahoo! Inc. (YHOO) | Stock | 10 | 5% | $0.40 | Stocks (USA) |
| ActTrader | Coca-Cola Enterprises (CCE) | Stock | 10 | 5% | $0.40 | Stocks (USA) |
| ActTrader | Ford Motor Co. (F) | Stock | 10 | 5% | $0.40 | Stocks (USA) |
| ActTrader | General Electrics Co. (GE) | Stock | 10 | 5% | $0.40 | Stocks (USA) |
| ActTrader | Harley-Davidson (HOG) | Stock | 10 | 5% | $0.40 | Stocks (USA) |
| ActTrader | IBM (IBM) | Stock | 10 | 5% | $0.40 | Stocks (USA) |
| ActTrader | China Mobile (CHL) | Stock | 10 | 5% | $0.40 | Stocks (China) |
| ActTrader | China Unicom Ltd. (CHU) | Stock | 10 | 5% | $0.40 | Stocks (China) |
| ActTrader | HSBC Holdings (HBC) | Stock | 10 | 5% | $0.40 | Stocks (China) |
| ActTrader | Hutchinson Technology Inc. (HTCH) | Stock | 10 | 5% | $0.40 | Stocks (China) |
| ActTrader | Petrochina (PTR) | Stock | 10 | 5% | $0.40 | Stocks (China) |
| ActTrader | Petrobras S.A. (PBR) | Stock | 10 | 5% | $0.40 | Stocks (Brazil) |
| ActTrader | Vale S.A. (VALE) | Stock | 10 | 5% | $0.40 | Stocks (Brazil) |

