Spreads for Mainland China clients
Note: The following trading terms are effective to all new trading accounts from mainland China that were registered on December 28th, 2011.
| Currency pair | Minimum spread | Average spread |
|---|---|---|
| AUDCAD | 5.20 | 6.3 |
| AUDCHF | 6.10 | 6.3 |
| AUDJPY | 3.90 | 4.1 |
| AUDUSD | 3.30 | 3.4 |
| CADCHF | 6.30 | 6.7 |
| CADJPY | 6.10 | 6.3 |
| CHFJPY | 4.90 | 5.3 |
| EURAUD | 5.30 | 5.6 |
| EURCAD | 4.90 | 6.1 |
| EURCHF | 3.30 | 3.9 |
| EURGBP | 3.30 | 3.6 |
| EURJPY | 3.50 | 3.7 |
| EURUSD | 2.10 | 2.6 |
| GBPCAD | 7.20 | 8.3 |
| GBPCHF | 5.10 | 5.7 |
| GBPJPY | 4.90 | 5.2 |
| GBPUSD | 3.50 | 3.8 |
| NZDJPY | 4.50 | 6.6 |
| NZDUSD | 3.50 | 3.8 |
| USDCAD | 3.50 | 3.7 |
| USDCHF | 3.30 | 3.6 |
| USDJPY | 2.50 | 2.6 |

