Trading rules

StartFX is a cutting-edge solution for both new and experienced FOREX traders. StartFX also offers the best conditions on the market: zero spread and commission refunds on non-profitable trades! StartFX is an intuitive, user-friendly trading platform. It will take a few minutes only to learn, download, and install StartFX (learn, download, and install).
StartFX killer application: Zero Spread and Commission RefundsYou pay commission only if the trade is profitable; otherwise we pay it back to you! |
PLEASE NOTE that StartFX terms are only applicable to StartFX platform.
DESCRIPTION
| Minimum deposit | 200 USD | |
| Leverage | 1:100 | |
| Spread, pips | 0 | |
| Maximum trade volume | 10 000 000 base currency units | |
| Minimum lot | 10 000 base currency units | |
| Commissions for trade closed with a profit | 0.40 USD for 1000 base currency units | You pay commissions only when you make a profit |
| Commissions for trade closed with a loss | 0 | |
| Commission for position carried over to the next day | 0.15 USD for 1000 base currency units | |
| Currency pairs | EUR / USD USD / JPY USD / CHF GBP / USD USD / CAD EUR / JPY CHF / JPY EUR / CHF AUD / USD NZD / USD CAD / JPY | |
| Trading hours: | Sunday 21:00 — Friday 21:00 (GMT) | |
| StartFX - terms and conditions | See Terms and Conditions | |
| StartFX - trading basics | See Trading Basics | |
I want in. How do I start trading live?
Open trading account than Fund your account
And start trading on the FOREX market. Large deposit will gain you higher yield! Only you will decide which amount to start with!

ExpertFX is a classic solution for experienced FOREX traders. It offers the most profitable rates on the market, as well as exact execution, no «slippage», and «requotes».
ExpertFX (Rumus) is a powerful trading platform, providing the best technical and analytical tools at hand for transactions and full-scale market analysis. Download and install ExpertFOREX.
ExpertFX killer application: low rates, exact execution, no «slippage», and «requotes».
ExpertFX EXCLUSIVE trading terms:Fixed spreads Many brokers boast low spreads, but they RETAIN THE RIGHT to increase the spread at any time. Normally, such spread increases happen when your trades start to look profitable. FOREX CLUB guarantees you fixed spreads at all times! Deal upon request system When a client requests a quote from a dealer, the dealer doesn't know whether the client is going to buy or sell. Therefore, it is impossible for dealer, even in theory, to provide a less profitable quote to the client. Locking impossible Locking (locks) was invented by evil brokers, who want to charge clients more commissions when a client's total position is zero. |
PLEASE NOTE that ClassicFOREX terms are only applicable to ClassicFOREX platform.
DESCRIPTION
| Minimum deposit | 200 USD | ||
| Leverage | 1:100 | ||
| 1:20 (deposit > $300,000) | |||
| Standard lot | 1 000 000 base currency units | ||
| Minimum lot | 0.01 standard lot | ||
| 10 000 base currency units | |||
| Commission for transaction | 0< | ||
| Commission for position carried over to the next day | Not charged (SWAP-points added/ deducted) | ||
| Spread, pips Currency pair: | EUR/USD......3 | AUD/USD......3 | |
| USD/JPY......4 | NZD/USD......4 | ||
| USD/CHF......4 | AUD/JPY......10 | ||
| GBP/USD......4 | EUR/CAD......10 | ||
| USD/CAD......5 | GBP/CAD......15 | ||
| EUR/JPY......4 | AUD/CAD......8 | ||
| GBP/JPY......8 | AUD/CHF......10 | ||
| EUR/GBP......5 | EUR/GBP......5 | ||
| CHF/JPY......6 | EUR/AUD......10 | ||
| EUR/CHF......4 | CAD/CHF......10 | ||
| GBP/CHF......8 | NZD/JPY......10 | ||
| Trading hours: | GMT | Moscow GMT + 3 hours | Moscow (Daylight Time) GMT + 4 hours |
| Opening hour on Monday | 21:00 on Sunday | 00:00 | 01:00 |
| SWAP TOM NEXT positions | 21:00 | 00:00 | 00:01 |
| Closing hour on Friday | 21:00 | 00:00 Saturday | 00:01 Saturday |
| SWAP pips | Long | Short | Long | Short | |
|---|---|---|---|---|---|
| CHF | -0,5 | -0,2 | GBP/CHF | -0,6 | -0,8 |
| EUR | 0,0 | -0,7 | CHF/JPY | -0,1 | -0,4 |
| GBP | -0,3 | -0,5 | AUD/JPY | 0,4 | -0,8 |
| JPY | -0,3 | -0,4 | EUR/CAD | 0,0 | -0,4 |
| EUR/CHF | -0,2 | -0,4 | GBP/CAD | -0,2 | -0,3 |
| EUR/JPY | 0,0 | -0,5 | AUD/CAD | 0,7 | -1,1 |
| EUR/GBP | 0,0 | -0,3 | AUD/CHF | 0,8 | -1,2 |
| GBP/JPY | -0,3 | -0,5 | CAD/JPY | -0,1 | -0,3 |
| AUD | 0,8 | -1,2 | EUR/AUD | -1,5 | 1,2 |
| CAD | -0,4 | 0,0 | CAD/CHF | 0,0 | -0,3 |
| NZD | 0,3 | -0,9 | NZD/JPY | 0,2 | -0,6 |
I want in. How do I start trading live?
Open trading account than Fund your account
And start trading on the FOREX market. Large deposit will gain you higher yield! Only you will decide which amount to start with!

The ActFOREX plan is based on the powerful ActTrader™ trading platform.
The highly functional ActTrader™ platform is better than anything currently available. ActTrader™ offers hedging positions, instant execution, one-cancels-the-other orders, server-side trailing stops (not limited to positive positions), fixed spreads and much more. Download and install ActTrader™.
PLEASE NOTE that ActFOREX terms are only applicable to ActTrader™ platform.
DESCRIPTION
| Minimum deposit | 300 USD | ||
| Leverage | 1:100 | ||
| 1:20 (deposit > $300,000) | |||
| Minimum lot | 10 000 base currency units | ||
| Commission for transaction | 0 | ||
| Commission for position carried over to the next day | Not charged (SWAP-points added/ deducted) | ||
| Spread | EUR/USD......3 | AUD/USD......3 | |
| USD/JPY......4 | NZD/USD......4 | ||
| USD/CHF......4 | AUD/JPY......10 | ||
| GBP/USD......4 | EUR/CAD......10 | ||
| USD/CAD......5 | GBP/CAD......15 | ||
| EUR/JPY......4 | AUD/CAD......8 | ||
| GBP/JPY......8 | AUD/CHF......10 | ||
| EUR/GBP......5 | EUR/GBP......5 | ||
| CHF/JPY......6 | EUR/AUD......10 | ||
| EUR/CHF......4 | CAD/CHF......10 | ||
| GBP/CHF......8 | NZD/JPY......10 | ||
| ActTrader™ Trading Rules | ActTrader™ Trading Rules | ||
| The Rules of Procedures for Rendering Forex Services ActFOREX | The Rules of Procedures for Rendering Forex Services ActFOREX | ||
| Terms And Conditions ActFOREX | Terms And Conditions | ||
I want in. How do I start trading live?
Open trading account than Fund your account
And start trading on the FOREX market. Large deposit will gain you higher yield! Only you will decide which amount to start with!

